<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>REQID &#187; Requirements Tool</title>
	<atom:link href="http://www.reqid.com/tag/requirements-tool/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reqid.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 21 Sep 2011 01:40:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Cradle</title>
		<link>http://www.reqid.com/tools/cradle/</link>
		<comments>http://www.reqid.com/tools/cradle/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 09:28:54 +0000</pubDate>
		<dc:creator>Mr. REQID</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[Requirements Tool]]></category>

		<guid isPermaLink="false">http://www.reqid.com/?p=89</guid>
		<description><![CDATA[Cradle is another capable requirements management tool designed to be a enterprise solution. Best suited for software projects but still very flexible. My main issue is that it uses a of the grid database that most people have never heard of. Best thing they could do is port it over to MySQL, Oracle, or MS [...]]]></description>
			<content:encoded><![CDATA[<p>Cradle is another capable requirements management tool designed to be a enterprise solution. Best suited for software projects but still very flexible. My main issue is that it uses a of the grid database that most people have never heard of. Best thing they could do is port it over to MySQL, Oracle, or MS SQL Server.  One of the features that I do like is the Document generator. To day engineers spend way to much time formation documents most spend more time creating the document than writing the requirements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reqid.com/tools/cradle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PACE Requirement Tool Update</title>
		<link>http://www.reqid.com/requirements-management/pace-requirement-tool-update/</link>
		<comments>http://www.reqid.com/requirements-management/pace-requirement-tool-update/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 10:42:27 +0000</pubDate>
		<dc:creator>Mr. REQID</dc:creator>
				<category><![CDATA[Requirements Management]]></category>
		<category><![CDATA[Baseline]]></category>
		<category><![CDATA[PACE]]></category>
		<category><![CDATA[Requirements Tool]]></category>

		<guid isPermaLink="false">http://www.reqid.com/?p=57</guid>
		<description><![CDATA[ViewSet just released a Beta version of the PACE Baseline compare feature that i needed for one of my contracts. I got to say that the beta is great and i can&#8217;t wait to see how the final version looks. The PACE Requirements Management tool is getting better with every release. Whats really great is [...]]]></description>
			<content:encoded><![CDATA[<p>ViewSet just released a Beta version of the PACE Baseline compare feature that i needed for one of my contracts. I got to say that the beta is great and i can&#8217;t wait to see how the final version looks.</p>
<p>The PACE Requirements Management tool is getting better with every release. Whats really great is that when they make updates you don&#8217;t have to completely relearn the tool. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.reqid.com/requirements-management/pace-requirement-tool-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accept 360 First Glance</title>
		<link>http://www.reqid.com/tools/accept-360-first-glance/</link>
		<comments>http://www.reqid.com/tools/accept-360-first-glance/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 12:06:22 +0000</pubDate>
		<dc:creator>Mr. REQID</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[Requirements Tool]]></category>

		<guid isPermaLink="false">http://www.reqid.com/?p=34</guid>
		<description><![CDATA[Complex, that was the first word that came to mind. While there are a lot of good features the 5 minute demos cater to management not the user. You can collect a lot of data in Accept that could be valuable if you are disciplined in the data entry. My personal experience is that the [...]]]></description>
			<content:encoded><![CDATA[<p>Complex, that was the first word that came to mind. While there are a lot of good features the 5 minute demos cater to management not the user. You can collect a lot of data in Accept that could be valuable if you are disciplined in the data entry.<br />
My personal experience is that the more complex the tool the less likely that the data in it is going to be reliable. It would take a full time staff to just do data integrity. </p>
<p>I&#8217;m going to try and get an evaluation copy and give it a run thru. </p>
<p>Summary<br />
Complex, but has lots of good features and analytical capability.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reqid.com/tools/accept-360-first-glance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

