<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>REQID &#187; PACE</title>
	<atom:link href="http://www.reqid.com/tag/pace/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reqid.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 21 Sep 2011 01:40:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>PACE Word Interface Offline</title>
		<link>http://www.reqid.com/pace/pace-tips/pace-word-interface-offline/</link>
		<comments>http://www.reqid.com/pace/pace-tips/pace-word-interface-offline/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 09:43:14 +0000</pubDate>
		<dc:creator>Mr. REQID</dc:creator>
				<category><![CDATA[PACE Tips]]></category>
		<category><![CDATA[PACE]]></category>

		<guid isPermaLink="false">http://www.reqid.com/?p=96</guid>
		<description><![CDATA[No matter what tool you use when capturing requirements from a word document the capture is only as good as the document format. If the document is not in a consistent format its impossible for an automated tool to capture what you want in a consistent way. So the last thing i want to do [...]]]></description>
			<content:encoded><![CDATA[<p>No matter what tool you use when capturing requirements from a word document the capture is only as good as the document format. If the document is not in a consistent format its impossible for an automated tool to capture what you want in a consistent way. So the last thing i want to do is to capture a bunch of stuff into the database and then go back and clean it up. This just adds lots of requirements to the database that don&#8217;t need to be there yet.<br />
So with the PACE Word Interface there is a way to work off line to reduce the amount of rework that happens in the tool itself.<br />
To get it to work in the off line mode you first have to connect to the database with the document that you want to work with. Set your options for project, folder, attribute mapping and how you want to capture. Then capture one item manually. All you have to do now is disconnect for the database and you can auto capture off line. This allows you to review the capture and correct any thing before you commit the data to the database.<br />
Its also a lot faster in this mode and you can upload it when you have time knowing that its all the right data. Just a <a href="http://www.reqid.com">requirements management</a> tip from Mr. REQID</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reqid.com/pace/pace-tips/pace-word-interface-offline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSV Files Not Created Equal</title>
		<link>http://www.reqid.com/pace/csv-files-not-created-equal/</link>
		<comments>http://www.reqid.com/pace/csv-files-not-created-equal/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 11:30:27 +0000</pubDate>
		<dc:creator>Mr. REQID</dc:creator>
				<category><![CDATA[PACE]]></category>

		<guid isPermaLink="false">http://www.reqid.com/?p=79</guid>
		<description><![CDATA[All CSV files are not the same. I just had a issue when working with a CSV export from another Requirements Management Tool was not importing correctly into PACE. It looked fine when we opened it in Excel to make sure the data was clean but we were having a problem with the column counts. [...]]]></description>
			<content:encoded><![CDATA[<p>All CSV files are not the same. I just had a issue when working with a CSV export from another <a href="http://www.reqid.com">Requirements Management</a> Tool was not importing correctly into <a href="http://www.viewset.com">PACE</a>. It looked fine when we opened it in Excel to make sure the data was clean but we were having a problem with the column counts. Finally I watched them export the data and found that they were export to “Spreadsheet”. There was another option to export to MS Office > Excel. When we did the export that way and then opened it an saved as “MS Dos” .csv everything worked as it should.<br />
So just remember that not all CSV files are created Equal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reqid.com/pace/csv-files-not-created-equal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PACE Screen Real estate</title>
		<link>http://www.reqid.com/pace/pace-tips/pace-screen-real-estate/</link>
		<comments>http://www.reqid.com/pace/pace-tips/pace-screen-real-estate/#comments</comments>
		<pubDate>Sat, 02 Oct 2010 11:50:21 +0000</pubDate>
		<dc:creator>Mr. REQID</dc:creator>
				<category><![CDATA[PACE Tips]]></category>
		<category><![CDATA[PACE]]></category>

		<guid isPermaLink="false">http://www.reqid.com/?p=75</guid>
		<description><![CDATA[As we all know when working with Web Based tools that screen real estate can be a bother and PACE is not different. So two easy ways to get more is to increase your resolution some and to use the F11 function key to get ride of all of the browsing menu items. This will [...]]]></description>
			<content:encoded><![CDATA[<p>As we all know when working with Web Based tools that screen real estate can be a bother and PACE is not different.<br />
So two easy ways to get more is to increase your resolution some and to use the F11 function key to get ride of all of the browsing menu items.</p>
<p>This will give you a lot more screen to work with. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.reqid.com/pace/pace-tips/pace-screen-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PACE Requirement Tool Update</title>
		<link>http://www.reqid.com/requirements-management/pace-requirement-tool-update/</link>
		<comments>http://www.reqid.com/requirements-management/pace-requirement-tool-update/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 10:42:27 +0000</pubDate>
		<dc:creator>Mr. REQID</dc:creator>
				<category><![CDATA[Requirements Management]]></category>
		<category><![CDATA[Baseline]]></category>
		<category><![CDATA[PACE]]></category>
		<category><![CDATA[Requirements Tool]]></category>

		<guid isPermaLink="false">http://www.reqid.com/?p=57</guid>
		<description><![CDATA[ViewSet just released a Beta version of the PACE Baseline compare feature that i needed for one of my contracts. I got to say that the beta is great and i can&#8217;t wait to see how the final version looks. The PACE Requirements Management tool is getting better with every release. Whats really great is [...]]]></description>
			<content:encoded><![CDATA[<p>ViewSet just released a Beta version of the PACE Baseline compare feature that i needed for one of my contracts. I got to say that the beta is great and i can&#8217;t wait to see how the final version looks.</p>
<p>The PACE Requirements Management tool is getting better with every release. Whats really great is that when they make updates you don&#8217;t have to completely relearn the tool. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.reqid.com/requirements-management/pace-requirement-tool-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working Live at 32,000 Feet</title>
		<link>http://www.reqid.com/requirements-management/working-live-at-32000-feet/</link>
		<comments>http://www.reqid.com/requirements-management/working-live-at-32000-feet/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 16:15:24 +0000</pubDate>
		<dc:creator>Mr. REQID</dc:creator>
				<category><![CDATA[Requirements Management]]></category>
		<category><![CDATA[Requirements Management Tool]]></category>
		<category><![CDATA[PACE]]></category>

		<guid isPermaLink="false">http://www.reqid.com/?p=51</guid>
		<description><![CDATA[With global teaming a more commen theme in todays work place the ability to work on the fly or flying in my case is even more important. Airlines are realizing this and now almost all aircraft are equiped with WiFi in flight. This makes having a tool that will work across the internet a must. [...]]]></description>
			<content:encoded><![CDATA[<p>With global teaming a more commen theme in todays work place the ability to work on the fly or flying in my case is even more important. Airlines are realizing this and now almost all aircraft are equiped with WiFi in flight.<br />
This makes having a tool that will work across the internet a must. I&#8217;m flying along right now as i write this at 32,000 feet and working on my requirements live for tomorrows meetings. I have about 8 hours of flight time today and see no reason not to use it productivily.<br />
With the <a href="http://viewset.com">PACE Requirements tool</a> i able to work with my live dataset back at the home base with out worry that when i go to sync up later that i will find that someone else has made changes before me. PACE is a requirements tool that has come into the jet age. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.reqid.com/requirements-management/working-live-at-32000-feet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

