<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>REQID</title>
	<atom:link href="http://www.reqid.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reqid.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 26 Apr 2012 13:04:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Project Administrator</title>
		<link>http://www.reqid.com/pace/project-administrator/</link>
		<comments>http://www.reqid.com/pace/project-administrator/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 17:45:12 +0000</pubDate>
		<dc:creator>Mr. REQID</dc:creator>
				<category><![CDATA[PACE]]></category>

		<guid isPermaLink="false">http://www.reqid.com/?p=109</guid>
		<description><![CDATA[With the release of PACE V4+ a new Admin type has be implemented called Project Administrator. This was a big administrative time savings for me as i ended up having to administer all of the projects of the different groups. Now i can give the Project administrator Role to someone and let them handle the [...]]]></description>
			<content:encoded><![CDATA[<p>With the release of PACE V4+ a new Admin type has be implemented called Project Administrator. This was a big administrative time savings for me as i ended up having to administer all of the projects of the different groups. Now i can give the Project administrator Role to someone and let them handle the day to day needs of their Project. The PACE Requirments Tool was set up this way from the beginning it just wasn&#8217;t implemented till version 4. This shows the forward thinking of the Viewset Development team.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reqid.com/pace/project-administrator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Requirement IDs</title>
		<link>http://www.reqid.com/requirements-management/requirement-ids/</link>
		<comments>http://www.reqid.com/requirements-management/requirement-ids/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 13:05:52 +0000</pubDate>
		<dc:creator>Mr. REQID</dc:creator>
				<category><![CDATA[Requirements Management]]></category>

		<guid isPermaLink="false">http://www.reqid.com/?p=104</guid>
		<description><![CDATA[I see a lot of requirement documents that use the Paragraph id as the Requirement ID and i find this trouble some. The problem with this is that when you add a new paragraph or delete one your id changes. This changing of the ID number makes it hard to keep track of what is [...]]]></description>
			<content:encoded><![CDATA[<p>I see a lot of requirement documents that use the Paragraph id as the Requirement ID and i find this trouble some. The problem with this is that when you add a new paragraph or delete one your id changes. This changing of the ID number makes it hard to keep track of what is going on and if you have trace tables they all change also. It is a much better practice to use a unique id that will never change. This insures that your traces and history stay in tack. </p>
<p>Engineers don&#8217;t like doing it this way because the numbers get out of sequence in the early creation of specifications..One way to avoid this is to wait until the specification is mature enough before you assign REQIDs to the requirements. </p>
<p>I have found that all to offten we assign IDs to early and it leads to lots of rework.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.reqid.com/requirements-management/requirement-ids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New RM Tools</title>
		<link>http://www.reqid.com/news/new-rm-tools/</link>
		<comments>http://www.reqid.com/news/new-rm-tools/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 01:26:54 +0000</pubDate>
		<dc:creator>Mr. REQID</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.reqid.com/?p=95</guid>
		<description><![CDATA[Been reviewing a lot of new RM tools the last month. Some are old standards and some are new kids on the block. Seems that there are two things going on at this time one lots of companies dropping DOORs and the new tools are looking more like social media.]]></description>
			<content:encoded><![CDATA[<p>Been reviewing a lot of new RM tools the last month. Some are old standards and some are new kids on the block. Seems that there are two things going on at this time one lots of companies dropping DOORs and the new tools are looking more like social media.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reqid.com/news/new-rm-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PACE Word Interface Offline</title>
		<link>http://www.reqid.com/pace/pace-tips/pace-word-interface-offline/</link>
		<comments>http://www.reqid.com/pace/pace-tips/pace-word-interface-offline/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 09:43:14 +0000</pubDate>
		<dc:creator>Mr. REQID</dc:creator>
				<category><![CDATA[PACE Tips]]></category>
		<category><![CDATA[PACE]]></category>

		<guid isPermaLink="false">http://www.reqid.com/?p=96</guid>
		<description><![CDATA[No matter what tool you use when capturing requirements from a word document the capture is only as good as the document format. If the document is not in a consistent format its impossible for an automated tool to capture what you want in a consistent way. So the last thing i want to do [...]]]></description>
			<content:encoded><![CDATA[<p>No matter what tool you use when capturing requirements from a word document the capture is only as good as the document format. If the document is not in a consistent format its impossible for an automated tool to capture what you want in a consistent way. So the last thing i want to do is to capture a bunch of stuff into the database and then go back and clean it up. This just adds lots of requirements to the database that don&#8217;t need to be there yet.<br />
So with the PACE Word Interface there is a way to work off line to reduce the amount of rework that happens in the tool itself.<br />
To get it to work in the off line mode you first have to connect to the database with the document that you want to work with. Set your options for project, folder, attribute mapping and how you want to capture. Then capture one item manually. All you have to do now is disconnect for the database and you can auto capture off line. This allows you to review the capture and correct any thing before you commit the data to the database.<br />
Its also a lot faster in this mode and you can upload it when you have time knowing that its all the right data. Just a <a href="http://www.reqid.com">requirements management</a> tip from Mr. REQID</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reqid.com/pace/pace-tips/pace-word-interface-offline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cradle</title>
		<link>http://www.reqid.com/tools/cradle/</link>
		<comments>http://www.reqid.com/tools/cradle/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 09:28:54 +0000</pubDate>
		<dc:creator>Mr. REQID</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[Requirements Tool]]></category>

		<guid isPermaLink="false">http://www.reqid.com/?p=89</guid>
		<description><![CDATA[Cradle is another capable requirements management tool designed to be a enterprise solution. Best suited for software projects but still very flexible. My main issue is that it uses a of the grid database that most people have never heard of. Best thing they could do is port it over to MySQL, Oracle, or MS [...]]]></description>
			<content:encoded><![CDATA[<p>Cradle is another capable requirements management tool designed to be a enterprise solution. Best suited for software projects but still very flexible. My main issue is that it uses a of the grid database that most people have never heard of. Best thing they could do is port it over to MySQL, Oracle, or MS SQL Server.  One of the features that I do like is the Document generator. To day engineers spend way to much time formation documents most spend more time creating the document than writing the requirements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reqid.com/tools/cradle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a Baseline</title>
		<link>http://www.reqid.com/requirements-management/what-is-a-baseline/</link>
		<comments>http://www.reqid.com/requirements-management/what-is-a-baseline/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 12:30:49 +0000</pubDate>
		<dc:creator>Mr. REQID</dc:creator>
				<category><![CDATA[Requirements Management]]></category>

		<guid isPermaLink="false">http://www.reqid.com/?p=87</guid>
		<description><![CDATA[When all of the Requirements have been reviewed by the stakeholders and approve a baseline set of requirements is established. The baseline is the starting point for your planning of both time and cost. This is the starting point but as we know it will change. As we move forward with the project we will [...]]]></description>
			<content:encoded><![CDATA[<p>When all of the Requirements have been reviewed by the stakeholders and approve a baseline set of requirements is established.<br />
The baseline is the starting point for your planning of both time and cost. This is the starting point but as we know it will change. As we move forward with the project we will find things that we missed and needs may change. This is ok as long as you started with a good baseline. The baseline allows you to analyze the impact to your program for both cost and schedule to determine if a change is cost effective. Without the baseline as a starting point there is no way to determine what the impact will be.<br />
The baseline forms the basis for all work performed on the project without limiting the possibility to explore arising opportunities.<br />
Maintaining the approved baseline through all changes and amendments is generally the requirements manager responsibility. All to often I find that programs do not have a dedicated requirements manager and that It is left up to someone as a part time job.<br />
Changes will come from stakeholder inputs and user priority changes.  Users may think they know what they want but will spot deficiencies in Business Requirements and propose improvements based on new understanding of what they can do.<br />
Maintaining a baseline requires that any proposed changes go through a formal change request process to insure that all stakeholders have reviewed them for impact on requirements baseline. This impact analysis review should identify any impact to , scope, schedule, cost, contract, and work in progress. The impact analysis may identify that further evaluation is required and a repetition of the Requirements Management Process.<br />
Baselines are not static but are a changing thing, but they are a starting point to measure form. All races have a starting line and baselines are that for development projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reqid.com/requirements-management/what-is-a-baseline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better Requirements thru Less Paper</title>
		<link>http://www.reqid.com/requirements-management/better-requirements-thru-less-paper/</link>
		<comments>http://www.reqid.com/requirements-management/better-requirements-thru-less-paper/#comments</comments>
		<pubDate>Sun, 05 Dec 2010 11:20:53 +0000</pubDate>
		<dc:creator>Mr. REQID</dc:creator>
				<category><![CDATA[Requirements Management]]></category>

		<guid isPermaLink="false">http://www.reqid.com/?p=84</guid>
		<description><![CDATA[As a Systems Engineer it is always a battle to get the design engineers to create requirements. They just want to get to the design part or yell to the heavens that its COTs and we don&#8217;t need Requirements. Either way when we do get to the requirements I find that a lot of people [...]]]></description>
			<content:encoded><![CDATA[<p>As a Systems Engineer it is always a battle to get the design engineers to create requirements. They just want to get to the design part or yell to the heavens that its COTs and we don&#8217;t need Requirements. Either way when we do get to the requirements I find that a lot of people are more concerned about the document than they are about the requirements. We spend a huge amount of time and money formatting, reviewing, printing, signing, and delivering a document that is going to change.<br />
Modern requirements tools give us the ability to share and track all changes with the stakeholders without ever having to print a document. Things like digital signatures also help in this paperless process.<br />
Point is that we would end up with better products if we stopped putting so much effort into a paper document and used that effort to write better requirements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reqid.com/requirements-management/better-requirements-thru-less-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSV Files Not Created Equal</title>
		<link>http://www.reqid.com/pace/csv-files-not-created-equal/</link>
		<comments>http://www.reqid.com/pace/csv-files-not-created-equal/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 11:30:27 +0000</pubDate>
		<dc:creator>Mr. REQID</dc:creator>
				<category><![CDATA[PACE]]></category>

		<guid isPermaLink="false">http://www.reqid.com/?p=79</guid>
		<description><![CDATA[All CSV files are not the same. I just had a issue when working with a CSV export from another Requirements Management Tool was not importing correctly into PACE. It looked fine when we opened it in Excel to make sure the data was clean but we were having a problem with the column counts. [...]]]></description>
			<content:encoded><![CDATA[<p>All CSV files are not the same. I just had a issue when working with a CSV export from another <a href="http://www.reqid.com">Requirements Management</a> Tool was not importing correctly into <a href="http://www.viewset.com">PACE</a>. It looked fine when we opened it in Excel to make sure the data was clean but we were having a problem with the column counts. Finally I watched them export the data and found that they were export to “Spreadsheet”. There was another option to export to MS Office > Excel. When we did the export that way and then opened it an saved as “MS Dos” .csv everything worked as it should.<br />
So just remember that not all CSV files are created Equal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reqid.com/pace/csv-files-not-created-equal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working With CSV Imports</title>
		<link>http://www.reqid.com/news/working-with-csv-imports/</link>
		<comments>http://www.reqid.com/news/working-with-csv-imports/#comments</comments>
		<pubDate>Sat, 02 Oct 2010 12:15:18 +0000</pubDate>
		<dc:creator>Mr. REQID</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[PACE Tips]]></category>

		<guid isPermaLink="false">http://www.reqid.com/?p=77</guid>
		<description><![CDATA[No Mater what requirements tool you work with at some point you are going to be using Comma Separated Values (CSV) to import objects into your tool. Most often you will open them in MS Excel to work the data. What i find is that excel tries to help you and reformats certain types of [...]]]></description>
			<content:encoded><![CDATA[<p>No Mater what requirements tool you work with at some point you are going to be using Comma Separated Values (CSV) to import objects into your tool. </p>
<p>Most often you will open them in MS Excel to work the data. What i find is that excel tries to help you and reformats certain types of data. Just last week i had a data file from excel and some data that was in the following format xx-xx-xx. The data was OK in the excel file as the column was formated correctly. But upon saving it as a CSV for importing some of the data fell into what excel thought was a date and changed those to a date &#8220;7 July 2010&#8243;. As i need the data to be true what i had to do to fix this was.<br />
Work in the excel format as a .xls and then save it as CSV, and here is the trick. After you save it as a CSV Do Not Reopen it. If you do excel will convert the data. You could open it in some thing like Note Pad and it will be OK but stay away for excel after you save it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reqid.com/news/working-with-csv-imports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PACE Screen Real estate</title>
		<link>http://www.reqid.com/pace/pace-tips/pace-screen-real-estate/</link>
		<comments>http://www.reqid.com/pace/pace-tips/pace-screen-real-estate/#comments</comments>
		<pubDate>Sat, 02 Oct 2010 11:50:21 +0000</pubDate>
		<dc:creator>Mr. REQID</dc:creator>
				<category><![CDATA[PACE Tips]]></category>
		<category><![CDATA[PACE]]></category>

		<guid isPermaLink="false">http://www.reqid.com/?p=75</guid>
		<description><![CDATA[As we all know when working with Web Based tools that screen real estate can be a bother and PACE is not different. So two easy ways to get more is to increase your resolution some and to use the F11 function key to get ride of all of the browsing menu items. This will [...]]]></description>
			<content:encoded><![CDATA[<p>As we all know when working with Web Based tools that screen real estate can be a bother and PACE is not different.<br />
So two easy ways to get more is to increase your resolution some and to use the F11 function key to get ride of all of the browsing menu items.</p>
<p>This will give you a lot more screen to work with. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.reqid.com/pace/pace-tips/pace-screen-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

